Clients
| A list of few of our key clients is as follows: | ||
| Kuwait Oil Company | ![]() |
|
| Kuwait National Petroleum Co. | ![]() |
|
| Equate Petrochemical Co. | ![]() |
|
| Kuwait Precision Drilling Co. | ![]() |
|
| Nabors Drilling Co. | ![]() |
|
| Burgan Drilling Co. | ![]() |
|
| Sinopec International Petroleum Services | ![]() |
|
| International Motors Co. | ![]() |
|
| Petrochemical Industries (PIC) | ![]() |
|
| Gulf Dredging Co. | ![]() |
|
| Kharafi National | ![]() |
|
| Ahmadiah Contracting & Trading Co. | |
|
| El Hoss Engineering & Transport Co | ![]() |
|
| KGL Holding | ![]() |
|
| A list of few of our suppliers is as follows: | ||
| George Taylor & Co (UK)K.O.C. | ![]() |
|
| Janwell Group Ltd (China) | ![]() |
|
| Unisplice Ltd (UK) | ![]() |
|
| Bruntonwolf Wire Ropes (UAE) | ![]() |
|
| Allsafe (UAE) | ![]() |
|


















